☆☆☆General Summer's Longbow
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
| Required level | 50 |
|---|---|
| Required STR | 29 |
| Required AGI | 152 |
| Item level | 7 |
| Damage min | 430 |
| Damage max (low roll) | 797 |
| Damage max (high roll) | 797 |
| Attack range | 20 |
| Durability min | 106 |
| Durability max | 106 |
| Price (sell) | 424 |
| Shop price (buy) | 50240 |
| Repair fee | 25120 |
| Stack size | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100.0% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Destruction: reduces physical defense target | 33.3% |
| Physical Attack | 33.3% |
| Attack Level | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Choose a weapon | ×1 | 100% |