Stake Stone

Task Matter ID #21207
Price (sell) 1
Shop price (buy) 100000
Stack size 9999

Harvest from

Rewarded by 60 quests

QuestQtyChance
Blue Stake Returned (01) ×1 100%
Blue Steals Red's Stake (01) ×1 100%
Blue Takes Red's Stake (02) ×1 100%
Blue Takes Red's Stake (03) ×1 100%
Blue Takes Red's Stake (04) ×1 100%
Blue Takes Red's Stake (05) ×1 100%
Blue Takes Red's Stake (06) ×1 100%
Blue Takes Red's Stake (07) ×1 100%
Blue Takes Red's Stake (08) ×1 100%
Blue Takes Red's Stake (09) ×1 100%
Blue Takes Red's Stake (10) ×1 100%
Blue's Stake Returned (02) ×1 100%
Blue's Stake Returned (03) ×1 100%
Blue's Stake Returned (04) ×1 100%
Blue's Stake Returned (05) ×1 100%
Blue's Stake Returned (06) ×1 100%
Blue's Stake Returned (07) ×1 100%
Blue's Stake Returned (08) ×1 100%
Blue's Stake Returned (09) ×1 100%
Blue's Stake Returned (10) ×1 100%
Draw, Blue Stake Returned(01) ×1 100%
Draw, Blue Stake Returned(02) ×1 100%
Draw, Blue Stake Returned(03) ×1 100%
Draw, Blue Stake Returned(04) ×1 100%
Draw, Blue Stake Returned(05) ×1 100%
Draw, Blue Stake Returned(06) ×1 100%
Draw, Blue Stake Returned(07) ×1 100%
Draw, Blue Stake Returned(08) ×1 100%
Draw, Blue Stake Returned(09) ×1 100%
Draw, Blue Stake Returned(10) ×1 100%
Draw, Red Stake Returned (01) ×1 100%
Draw, Red Stake Returned (02) ×1 100%
Draw, Red Stake Returned (03) ×1 100%
Draw, Red Stake Returned (04) ×1 100%
Draw, Red Stake Returned (05) ×1 100%
Draw, Red Stake Returned (06) ×1 100%
Draw, Red Stake Returned (07) ×1 100%
Draw, Red Stake Returned (08) ×1 100%
Draw, Red Stake Returned (09) ×1 100%
Draw, Red Stake Returned (10) ×1 100%
Red Stake Returned (02) ×1 100%
Red Stake Returned (03) ×1 100%
Red Stake Returned (04) ×1 100%
Red Stake Returned (05) ×1 100%
Red Stake Returned (06) ×1 100%
Red Stake Returned (07) ×1 100%
Red Stake Returned (08) ×1 100%
Red Stake Returned (09) ×1 100%
Red Stake Returned (10) ×1 100%
Red Steals Blue's Stake (01) ×1 100%
Red Takes Blue's Stake (02) ×1 100%
Red Takes Blue's Stake (03) ×1 100%
Red Takes Blue's Stake (04) ×1 100%
Red Takes Blue's Stake (05) ×1 100%
Red Takes Blue's Stake (06) ×1 100%
Red Takes Blue's Stake (07) ×1 100%
Red Takes Blue's Stake (08) ×1 100%
Red Takes Blue's Stake (09) ×1 100%
Red Takes Blue's Stake (10) ×1 100%
Red team wins! Get reward! ×1 100%

← back to Task Matter