☆☆☆Steed of Dragonforce
Usable by:
All classes
| Required level | 97 |
|---|---|
| Required STR | 240 |
| Required AGI | 52 |
| Item level | 12 |
| Phys defence min | 851 |
| Phys defence max | 851 |
| Metal resist min | 365 |
| Metal resist max | 365 |
| Wood resist min | 365 |
| Wood resist max | 365 |
| Water resist min | 365 |
| Water resist max | 365 |
| Fire resist min | 365 |
| Fire resist max | 365 |
| Earth resist min | 365 |
| Earth resist max | 365 |
| Durability min | 210 |
| Durability max | 210 |
| Price (sell) | 840 |
| Shop price (buy) | 49165 |
| Repair fee | 24585 |
| Stack size | 1 |
| Levelup addon ID | 1783 |
| Materials needed | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 2 bonuses | 65.0% |
| 3 bonuses | 35.0% |
Bonus pool (32 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Evasion | 6.2% |
| Evasion | 6.2% |
| MP | 6.2% |
| Durability | 3.1% |
| Metal Resistance | 3.1% |
| Wood Resistance | 3.1% |
| Water Resistance | 3.1% |
| Fire Resistance | 3.1% |
| Earth Resistance | 3.1% |
| Durability | 2.1% |
| Requirements | 2.1% |
| Physical Defense | 2.1% |
| Physical Defense | 2.1% |
| Vitality | 2.1% |
| Metal Resistance | 1.5% |
| Wood Resistance | 1.5% |
| Water Resistance | 1.5% |
| Fire Resistance | 1.5% |
| Earth Resistance | 1.5% |
| Vitality | 1.2% |
| Speed | 1.2% |
| Requirements | 1.0% |
| HP | 1.0% |
| Strength | 1.0% |
| Dexterity | 1.0% |
| Magic | 1.0% |
| HP Recovery | 0.82% |
| HP Recovery | 0.82% |
| Speed | 0.82% |
| HP | 0.77% |
| Strength | 0.62% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 50.0% |
| 2 sockets | 34.0% |
| 3 sockets | 15.0% |
| 4 sockets | 1.00% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 25.0% |
| 2 sockets | 45.0% |
| 3 sockets | 25.0% |
| 4 sockets | 5.0% |
Crafted by 1 recipe
Lv 1 Skill 1 9.7%
|
|
Golden Sculpture | ×7 | |
|
|
Tear of Heaven | ×5 | |
|
|
Luminostone | ×8 |