Robber Card
| Stack size | 9999 |
|---|
Crafted by 2 recipes
Rewarded by 6 quests
| Quest | Qty | Chance |
|---|---|---|
| Thrown Die: 1 | ×9 | 50.0% |
| Thrown Die: 2 | ×9 | 50.0% |
| Thrown Die: 3 | ×9 | 50.0% |
| Thrown Die: 4 | ×9 | 50.0% |
| Thrown Die: 5 | ×9 | 50.0% |
| Two Steps Back | ×9 | 50.0% |
Required by 1 quest
| Quest | Qty |
|---|---|
| Where is the Robber? | ×10 |