★Chained Jail
Usable by:
Archer
| Required level | 80 |
|---|---|
| Required STR | 48 |
| Required AGI | 238 |
| Item level | 10 |
| Damage min | 603 |
| Damage max (low roll) | 1406 |
| Damage max (high roll) | 1406 |
| Attack range | 20 |
| Durability min | 170 |
| Durability max | 170 |
| Price (sell) | 50000 |
| Shop price (buy) | 100000 |
| Repair fee | 50000 |
| Stack size | 1 |
| Levelup addon ID | 1741 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Knockout: knocks out target by 5 sec | 33.3% |
| Dexterity | 33.3% |
| Strength | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Crafted by 1 recipe
Lv 5 Skill 5
|
|
Feng's Iron Bars | ×8 | |
|
|
Chin's Plate | ×8 | |
|
|
Klunky Sword | ×16 | |
|
|
Souledge: Spirit Breath | ×1 | |
|
|
Ultimate Substance | ×9 |