☆Raybender Sword
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
Mystic
| Required level | 25 |
|---|---|
| Item level | 4 |
| Damage min | 117 |
| Damage max (low roll) | 175 |
| Damage max (high roll) | 175 |
| Magic damage min | 210 |
| Magic damage max (low) | 257 |
| Magic damage max (high) | 257 |
| Attack range | 3 |
| Durability min | 36 |
| Durability max | 36 |
| Price (sell) | 72 |
| Shop price (buy) | 13600 |
| Repair fee | 6800 |
| Stack size | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 100.0% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Magic Attack | 33.3% |
| Magic Attack | 7.0% |
| Magic Attack | 5.3% |
| Magic Attack | 4.4% |
| Magic Attack | 4.4% |
| Magic Attack | 4.4% |
| Magic Attack | 4.4% |
| Magic Attack | 3.5% |
| Magic Attack | 2.6% |
| Magic Attack | 2.6% |
| Magic Attack | 2.6% |
| Magic Attack | 2.3% |
| Magic Attack | 1.8% |
| Magic Attack | 1.8% |
| Magic Attack | 1.8% |
| Magic Attack | 1.8% |
| Magic Attack | 1.8% |
| Magic Attack | 1.5% |
| Magic Attack | 1.5% |
| Magic Attack | 1.5% |
| Magic Attack | 1.5% |
| Magic Attack | 1.5% |
| Magic Attack | 1.5% |
| Magic Attack | 1.3% |
| Magic Attack | 1.3% |
| Magic Attack | 1.2% |
| Magic Attack | 0.88% |
| Magic Attack | 0.88% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 100.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 100.0% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Arcane Empowerment | ×1 | 100% |