Name Type Lvl Price ID
★★★Palmleaf Tear Glaive 100 231 200 49825
★★★Horizon Purger Carve 100 231 200 49826
★★★Imperial Purger Carve 100 231 200 49827
★★★Twilight Darksong Daggers 100 231 200 49828
★★★Twilight Melody Daggers 100 231 200 49829
★★★Feathered Hunter Bow 100 231 200 49830
★★★Springsky Hunter Bow 100 231 200 49831
★★★Frostbitten Mountain Fist 100 231 200 49832
★★★Clouded Mountain Fist 100 231 200 49833
★★★Jaderiver Crescent Scythe 100 231 200 49834
★★★Roselake Crescent Scythe 100 231 200 49835
★★★Crippling Curse Claw 100 231 200 49836
★★★Crippling Feud Claw 100 231 200 49837
★★★Fortunate Truth Magic Sword 100 231 200 49838
★★★Principled Truth Magic Sword 100 231 200 49839
★★★Autumn Supremacy Pataka 100 231 200 49840
★★★Winter Supremacy Pataka 100 231 200 49841
★★★Crusading Slasher Dual Axes 100 231 200 49842
★★★Parading Slasher Dual Axes 100 231 200 49843
★★★Shrieking Owl Saber 100 231 200 49844
★★★Misty Owl Saber 100 231 200 49845
★★★Celebratory Dance Wand 100 231 200 49846
★★★Melodic Fountain Wand 100 231 200 49847
★★★Cold Prayer Sword 100 231 200 49848
★★★Cold Chant Sword 100 231 200 49849
★★★Falcon's Clarity Spheres 100 231 200 49850
★★★Cheetah's Clarity Spheres 100 231 200 49851
Nightbloom NPC 49852
Vedas NPC 49853
Moo Sencho NPC 49854
Shiok NPC 49855
Farano NPC 49856
Lady Heidel NPC 49857
n/a2015家园前置矿物01 Mine 49870
n/a2015家园前置矿物02 Mine 49871
n/a2015家园前置矿物03 Mine 49872
n/a2015家园前置矿物04 Mine 49873
Sigil Dragon Monster 49874
Aroshava Monster 49875
Lady Decadence Monster 49876
Neptune, the Morning Star Task Matter 1 49877
Mercury, the Dusk Star Task Matter 1 49878
Mars, the Red Star Task Matter 1 49879
Jupiter, the Force Star Task Matter 1 49880
Saturn, the Ring Star Task Matter 1 49881
Afterglow Wine Task Matter 1 49882
Title: Eternally Wealthy Task Matter 1 49883
Title: Immensely Wealthy Task Matter 1 49884
Title: Stylishly Wealthy Task Matter 1 49885
Wonderland Hairstyle Head 1 1 000 49886